2009 IRS SECTION 42(d)(5)(B) QUALIFIED CENSUS TRACTS (2000 DATA, MSA/PMSA DEFINITIONS JUNE 30, 1999)


STATE: Illinois
COUNTY OR COUNTY EQUIVALENTTRACTTRACTTRACTTRACTTRACTTRACTTRACTTRACTTRACTTRACTTRACTTRACT
Adams County 4.00 7.00 8.00
Alexander County 9578.00 9579.00
Champaign County 1.00 2.00 3.00 4.00 51.00 52.00 53.00 58.00 59.00 60.00
Coles County 7.00 8.00
Cook County 101.00 105.00 108.00 306.00 312.00 313.00 315.00 316.00 514.00 607.00 707.00 804.00
805.00 808.00 819.00 1401.00 1402.00 1407.00 2005.00 2006.00 2102.00 2105.00 2106.00 2207.00
2209.00 2210.00 2211.00 2213.00 2214.00 2215.00 2223.00 2224.00 2226.00 2227.00 2228.00 2229.00
2301.00 2302.00 2303.00 2304.00 2305.00 2306.00 2307.00 2308.00 2309.00 2310.00 2311.00 2312.00
2313.00 2315.00 2316.00 2317.00 2318.00 2401.00 2406.00 2407.00 2408.00 2409.00 2410.00 2411.00
2420.00 2425.00 2426.00 2427.00 2501.00 2510.00 2511.00 2513.00 2514.00 2515.00 2516.00 2517.00
2518.00 2519.00 2520.00 2521.00 2522.00 2523.00 2601.00 2602.00 2603.00 2604.00 2605.00 2606.00
2607.00 2608.00 2609.00 2610.00 2701.00 2702.00 2703.00 2704.00 2705.00 2706.00 2707.00 2708.00
2709.00 2710.00 2711.00 2712.00 2713.00 2714.00 2716.00 2717.00 2718.00 2719.00 2804.00 2805.00
2806.00 2807.00 2808.00 2809.00 2810.00 2811.00 2813.00 2814.00 2815.00 2816.00 2817.00 2818.00
2822.00 2824.00 2826.00 2827.00 2830.00 2831.00 2832.00 2835.00 2836.00 2838.00 2839.00 2840.00
2841.00 2842.00 2902.00 2903.00 2904.00 2905.00 2906.00 2907.00 2908.00 2909.00 2910.00 2911.00
2912.00 2913.00 2914.00 2915.00 2916.00 2917.00 2918.00 2919.00 2920.00 2921.00 2922.00 2923.00
2924.00 2925.00 2926.00 3001.00 3002.00 3003.00 3004.00 3006.00 3007.00 3008.00 3009.00 3010.00
3011.00 3012.00 3013.00 3014.00 3015.00 3016.00 3017.00 3104.00 3105.00 3106.00 3107.00 3108.00
3109.00 3110.00 3111.00 3112.00 3113.00 3114.00 3206.00 3302.00 3303.00 3304.00 3401.00 3402.00
3404.00 3405.00 3406.00 3502.00 3504.00 3506.00 3507.00 3511.00 3512.00 3514.00 3515.00 3601.00
3602.00 3603.00 3604.00 3605.00 3701.00 3702.00 3703.00 3704.00 3801.00 3802.00 3803.00 3804.00
3805.00 3806.00 3807.00 3808.00 3809.00 3810.00 3812.00 3813.00 3814.00 3815.00 3816.00 3817.00
3818.00 3819.00 3820.00 3902.00 3903.00 3904.00 4001.00 4002.00 4003.00 4004.00 4005.00 4006.00
4007.00 4008.00 4106.00 4113.00 4201.00 4202.00 4203.00 4204.00 4205.00 4206.00 4207.00 4208.00
4209.00 4210.00 4211.00 4212.00 4302.00 4303.00 4304.00 4305.00 4307.00 4309.00 4313.00 4314.00
4401.00 4408.00 4409.00 4601.00 4602.00 4603.00 4605.00 4606.00 4607.00 4608.00 4609.00 4610.00
4701.00 4902.00 4910.00 4912.00 4913.00 4914.00 5002.00 5105.00 5202.00 5301.00 5302.00 5306.00
5401.00 5602.00 5802.00 5803.00 5807.00 5907.00 6001.00 6002.00 6003.00 6009.00 6014.00 6102.00
6103.00 6104.00 6105.00 6109.00 6110.00 6111.00 6112.00 6113.00 6114.00 6115.00 6116.00 6117.00
6118.00 6119.00 6120.00 6121.00 6122.00 6301.00 6305.00 6308.00 6601.00 6606.00 6607.00 6608.00
6609.00 6701.00 6702.00 6703.00 6704.00 6705.00 6706.00 6707.00 6708.00 6709.00 6710.00 6711.00
6712.00 6713.00 6714.00 6715.00 6716.00 6717.00 6718.00 6719.00 6720.00 6801.00 6802.00 6803.00
6804.00 6805.00 6806.00 6807.00 6808.00 6809.00 6810.00 6811.00 6812.00 6813.00 6814.00 6901.00
6902.00 6903.00 6904.00 6905.00 6906.00 6907.00 6908.00 6909.00 6911.00 6912.00 6915.00 7101.00
7102.00 7103.00 7106.00 7107.00 7109.00 7609.00 8087.02 8093.00 8133.00 8141.00 8142.00 8175.00
8215.00 8236.03 8243.00 8260.00 8268.00 8269.01 8269.02 8273.00 8274.00 8290.00 8291.00 8294.01
8297.00
DeKalb County 10.00 11.00 12.00
Jackson County 107.00 108.00 109.00 111.00 112.00 113.00 114.00 115.00
Jefferson County 509.00 510.00
Kane County 8509.00 8515.00 8536.00 8537.00
Kankakee County 110.00 114.00 115.00 116.00 123.00
Knox County 8.00 9.00
Lake County 8623.00 8624.01 8624.02 8626.05 8627.00 8628.00 8629.02
McDonough County 104.00 105.00 106.00
McLean County 1.04 2.00 4.00 5.01 15.00 16.00
Macon County 1.00 3.00 5.00 6.00 7.00 8.00 9.00
Madison County 4003.00 4005.00 4006.00 4007.00 4009.01 4013.00 4021.00 4024.00
Peoria County 1.00 2.00 3.00 5.00 6.00 7.00 8.00 9.00 12.00 13.00 16.00 18.00
19.00
Pulaski County 9711.00
Richland County 9780.00
Rock Island County 206.00 223.00 226.00 227.00 235.00 236.00 244.00
St. Clair County 5004.00 5005.00 5006.00 5009.00 5011.00 5013.00 5014.00 5021.00 5022.00 5024.01 5025.00 5026.03
5027.00 5028.00 5029.00 5042.01 5045.00
Saline County 9555.00
Sangamon County 8.00 9.00 13.00 14.00 15.00 16.00 17.00 23.00 24.00
Vermilion County 1.00 4.00 6.00 11.00
Will County 8813.00 8819.00 8820.00 8821.00 8824.00 8825.00
Winnebago County 10.00 11.00 12.00 20.00 24.00 25.00 26.00 27.00 28.00 29.00 31.00 32.00

Click on a tract number to see a map of the tract in another browser window.

Users trying to determine the HUB Zone status of a census tract should use the SBA's HUB Zone Mapping Site.

To determine the census tract number for a particular address, visit the HUD User GIS Service -- Low-Income Housing Tax Credit Qualified Census Tract (QCT) Locator

See the latest Designation Notice for information on effective date and when changes to designations may be made.

Set printer to landscape mode to ensure that you print the entire table.

Data file last updated Thu., Oct 22, 2009.

| HUD Home Page | HUD User Home | Data Sets | Qualified Census Tracts and Difficult Development Areas |

Problems or questions? Contact Michael.K.Hollar@hud.gov.