2010 IRS SECTION 42(d)(5)(B) QUALIFIED CENSUS TRACTS
(2000 Census Data; OMB Metropolitan Area Definitions, December 1, 2009)
Click on a tract number to see a map of the tract in another browser window.
Users trying to determine the HUB Zone status of a census tract should use the SBA's HUB Zone Mapping Site.
To determine the census tract number for a particular address, visit the HUD User GIS Service -- Low-Income Housing Tax Credit Qualified Census Tract (QCT) Locator.
Your Massachusetts Census Tract not listed? Select your census tract from the list below to find out why.
| The following are 2010 Metropolitan Difficult Development Areas in Massachusetts. Any LIHTC project located in these areas is eligible for addtional tax credits. | ||||
| Metropolitan Area | Components | |||
|---|---|---|---|---|
| Barnstable Town, MA MSA | Barnstable County | |||
| Brockton, MA HUD Metro FMR Area | Abington town | Avon town | Bridgewater town | Brockton city |
| East Bridgewater town | Halifax town | Hanson town | Lakeville town | |
| Marion town | Mattapoisett town | Middleborough town | Plympton town | |
| Rochester town | West Bridgewater town | Whitman town | ||
| The following are 2010 Nonmetropolitan Difficult Development Areas in Massachusetts. Any LIHTC project located in these areas is eligible for addtional tax credits. | |||
| Nonmetropolitan Counties or County Equivalents | |||
|---|---|---|---|
| Dukes County | Nantucket County | ||
See the latest Designation Notice for information on effective date and when changes to designations may be made.
Set printer to landscape mode to ensure that you print the entire table.
| HUD Home Page | HUD User Home | Data Sets | Qualified Census Tracts and Difficult Development Areas |
Problems or questions? Contact Michael.K.Hollar@hud.gov.