| TABLE 1: Comparison of Special Household Income Tabulation and SF-3 Table P052 | ||
|---|---|---|
| Variable | Definition | Corresponding SF-3 Table P052 Variable |
| --- | All Households | P052001 |
| hhinc01 | Households with incomes of $9,999 or Less | P052002 |
| hhinc02 | Households with incomes of $10,000 to $12,499 | P052003 |
| hhinc03 | Households with incomes of $12,500 to $14,999 | |
| hhinc04 | Households with incomes of $15,000 to $17,499 | P052004 |
| hhinc05 | Households with incomes of $17,500 to $19,999 | |
| hhinc06 | Households with incomes of $20,000 to $22,499 | P052005 |
| hhinc07 | Households with incomes of $22,500 to $24,999 | |
| hhinc08 | Households with incomes of $25,000 to $27,499 | P052006 |
| hhinc09 | Households with incomes of $27,500 to $29,999 | |
| hhinc10 | Households with incomes of $30,000 to $32,499 | P052007 |
| hhinc11 | Households with incomes of $32,500 to $34,999 | |
| hhinc12 | Households with incomes of $35,000 to $37,499 | P052008 |
| hhinc13 | Households with incomes of $37,500 to $39,999 | |
| hhinc14 | Households with incomes of $40,000 to $42,499 | P052009 |
| hhinc15 | Households with incomes of $42,500 to $44,999 | |
| hhinc16 | Households with incomes of $45,000 to $47,499 | P052010 |
| hhinc17 | Households with incomes of $47,500 to $49,999 | |
| hhinc18 | Households with incomes of $50,000 to $52,499 | P052011 |
| hhinc19 | Households with incomes of $52,500 to $54,999 | |
| hhinc20 | Households with incomes of $55,000 to $57,499 | |
| hhinc21 | Households with incomes of $57,500 to $59,999 | |
| hhinc22 | Households with incomes of $60,000 to $62,499 | P052012 |
| hhinc23 | Households with incomes of $62,500 to $64,999 | |
| hhinc24 | Households with incomes of $65,000 to $67,499 | |
| hhinc25 | Households with incomes of $67,500 to $69,999 | |
| hhinc26 | Households with incomes of $70,000 to $72,499 | |
| hhinc27 | Households with incomes of $72,500 to $74,999 | |
| hhinc28 | Households with incomes of $75,000 to $79,999 | P052013 |
| hhinc29 | Households with incomes of $80,000 to $84,999 | |
| hhinc30 | Households with incomes of $85,000 to $89,999 | |
| hhinc31 | Households with incomes of $90,000 to $99,999 | |
| hhinc32 | Households with incomes of $100,000 to $124,999 | P052014 |
| hhinc33 | Households with incomes of $125,000 to $149,999 | P052015 |
| hhinc34 | Households with incomes of $150,000 to $174,999 | P052016 |
| hhinc35 | Households with incomes of $175,000 to $199,999 | |
| hhinc36 | Households with incomes of $200,000 or More | P052017 |
The special household income tabulations provided to HUD by the Census Bureau, and available for download as a WinZip-archived dBase file here are rounded relative to what regular tabulations of the weighted 2000 Census long-form sample data would have produced. The Census Bureau rounds such special tabulations to protect the confidentiality of census respondents. The rounding scheme is detailed in the following table.
| Table 2: Special Tabulation Rounding Scheme |
|
|---|---|
| Actual Cell Value | Rounded Cell Value |
| 0 | 0 |
| 1 to 7 | 4 |
| 8 to 12 | 10 |
| 13 to 17 | 15 |
| All other Values | Nearest Multiple of 5 |
HUD made several adjustments to the special tabulations file before using it to designate the 2008 QCTs. First, to reduce the potential for error introduced by the Census Bureau's rounding scheme, HUD reconciled the special tabualtions counts to the corresponding SF-3 Table P052 counts as depicted in Table 1, above. For example, the value of hhinc01 was set to the value of P052002, and the values of hhinc02 and hhinc03 were proportionally adjusted to sum to the value of P052003.
Second, the 2008 QCT geography differs in several cases from the 2000 Census tract geography. Specifically, the 2008 QCTs include the formation of Broomfield County, Colorado from portions of the 4 surrounding counties (Adams, Boulder, Jefferson, and Weld Counties); and the spliting of census tracts in New England where the tracts have parts in more than one HUD Metro FMR Area (the areas for which Area Median Gross Incomes are determined). In these cases, special tabualtions data were synthesized by reconciling whole tract special tabualtions counts to tract part (SF-3 Summary Level 080) counts from Table P052.
The adjusted data used to produce the 2008 QCT designations are available as individual area extracts or as a complete national data file here.
To determine the census tract number for a particular address, visit the HUD User GIS Service -- Low-Income Housing Tax Credit Qualified Census Tract (QCT) Locator, or for Guam and Northern Marianas Island locations, the Small Business Administration (SBA) HUB Zone Locator.
| HUD Home Page | HUD User Home | Data Sets | Qualified Census Tracts and Difficult Development Areas |
Problems or questions? Contact Michael.K.Hollar@hud.gov.